Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3025 Westwood Northern Boulevard 28 27 N/A $2,200,000 Unknown 134 days
3614 Michigan Avenue 4 5 4,867 $1,799,000 $369 7 days
3636 Besuden Court 8 8 N/A $999,000 Unknown 227 days
24 Mercer Street 3 4 1,807 $759,900 $420 12 days
3906 Edwards Road Unit C 3 4 2,251 $664,900 $295 12 days
3908 Edwards Road Unit B 3 4 2,239 $664,900 $296 48 days
3518 Cornell Place 5 3 2,632 $650,000 $246 190 days
3616 Cooper Road 4 3 2,410 $540,000 $224 177 days
2840 Pine Grove Avenue 4 3 1,836 $465,000 $253 8 days
12013 Westland Court 3 3 2,155 $425,000 $197 24 days
6396 Springmyer Drive 4 4 3,062 $379,900 $124 5 days
3507 Tarpis Avenue 2 2 1,036 $349,000 $336 13 days
6219 Bedford Street 3 1 1,116 $329,000 $294 8 days
2625 Saint Albans Avenue 3 3 1,601 $299,000 $186 45 days
990 Burton Avenue 6 3 4,631 $269,000 $58 6 days
3311 Augusta Avenue 5 3 2,500 $249,900 $99 19 days
2640 Gehrum Lane 3 1 1,569 $249,000 $158 3 days
6921 Windward Street 2 2 862 $245,000 $284 19 days
3765 Iona Avenue 3 3 1,140 $230,000 $201 203 days
1127 Cedar Avenue 3 1 1,104 $226,900 $205 22 days
6355 Corbly Road Unit 13 3 2 1,440 $225,000 $156 5 days
1150 Anderson Ferry Road 3 2 1,152 $199,900 $173 27 days
2923 Lehman Road 4 2 2,430 $190,000 $78 164 days
202 W 69th Street 3 2 1,872 $179,900 $96 97 days
518 Linden Street 3 2 1,320 $170,000 $128 21 days
Average: 4.2 3.5 1,885 $458,703 $200 70 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3837 Oak Street 3 4 2,544 $900,000 $353 0 days
2721 Hyde Park Avenue 3 2 1,972 $499,900 $253 92 days
3638 Highland Green 2 3 2,437 $475,000 $194 2 days
2898 Temple Avenue 4 3 3,775 $339,900 $90 4 days
2872 Romana Place 2 1 941 $334,900 $355 9 days
3512 Harrow Avenue 2 1 993 $325,000 $327 20 days
2138 Madison Road Unit L 2 2 1,406 $325,000 $231 54 days
2580 Riverside Drive 3 2 1,424 $315,000 $221 8 days
345 Durrell Avenue 3 2 1,502 $299,000 $199 42 days
2781 Country Park Drive 4 2 1,724 $274,900 $159 19 days
2933 Greenbrook Lane 3 2 1,506 $265,000 $175 28 days
1142 Morado Drive 4 3 1,770 $235,000 $132 4 days
2939 Lawndale Avenue 3 1 2,095 $225,000 $107 150 days
4403 Clifford Road 3 1 1,022 $199,900 $195 2 days
6909 Bryn Mawr Drive 3 1 1,276 $190,000 $148 3 days
2006 Baltimore Avenue 3 2 1,248 $119,900 $96 30 days
6130 Ridgeacres Drive Unit M3 4 2 1,752 $63,000 $35 35 days
2019 Northern Avenue 3 3 1,389 $50,000 $35 23 days
Average: 3.0 2.1 1,709 $302,022 $184 29 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7720 Chumani Lane 5 5 4,426 $1,649,900 $1,585,000 $358 51 days 7/17/26
9641 Todd Drive 4 4 4,168 $1,500,000 $1,500,000 $359 4 days 9/3/26
9101 Hoffman Farm Lane 5 3 3,316 $999,900 $1,090,000 $328 3 days 4/27/26
3232 Brinton Trail 5 5 3,666 $899,000 $905,000 $246 16 days 6/26/26
3847 Drake Avenue 4 4 2,042 $715,000 $715,000 $350 13 days 6/1/26
380 Baum Street Unit 5B 3 3 2,791 $745,000 $675,000 $241 141 days 7/15/26
972 E Legendary Run 4 3 2,946 $635,000 $625,000 $212 2 days 8/3/26
3894 Kippling Crossing 4 4 3,066 $530,000 $530,000 $172 97 days 7/1/26
6311 Iris Avenue 4 3 2,091 $399,000 $490,000 $234 1 day 6/26/26
3841 Hyde Park Avenue 3 2 2,033 $489,900 $489,900 $240 2 days 7/30/26
12196 Kilbride Drive 4 4 2,205 $499,900 $480,000 $217 57 days 9/18/26
2724 Markbreit Avenue 5 2 1,678 $480,000 $475,000 $283 223 days 6/15/26
7775 Hartfield Place 3 3 2,577 $499,900 $472,500 $183 0 days 4/7/26
4207 32nd Avenue 3 3 1,380 $475,000 $465,000 $336 19 days 6/17/26
2769 Losantiville Avenue 4 4 N/A $439,900 $439,900 Unknown 5 days 8/7/26
3100 E Galbraith Road 3 2 1,711 $425,000 $416,800 $243 8 days 6/19/26
5749 Pandora Avenue 3 2 1,562 $395,000 $405,000 $259 4 days 8/14/26
1331 Vine Street Unit 4 2 2 1,306 $425,000 $401,000 $307 19 days 5/8/26
2799 Losantiridge Avenue 3 2 1,684 $375,000 $400,000 $237 2 days 5/27/26
12149 Brookway Drive 4 4 2,848 $399,900 $385,000 $135 9 days 7/17/26
5642 Bluepine Drive 4 3 1,897 $385,000 $385,000 $202 2 days 5/19/26
2242 Ivy Avenue 2 1 1,190 $379,000 $370,000 $310 62 days 7/2/26
814 Summit Avenue 5 3 2,128 $350,000 $362,000 $170 3 days 7/30/26
1541 Donaldson Place 2 1 1,486 $370,000 $351,971 $236 1 day 5/18/26
6465 Loiswood Drive 4 2 1,692 $330,000 $350,000 $206 0 days 7/24/26
Average: 3.2 2.3 1,777 $321,886 $320,275 $183 33 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than TMG Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®