Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 S Ridge Avenue 3 2 2,197 $424,000 $192 37 days
1396 McKaig Avenue 4 3 3,808 $329,900 $86 26 days
703 N Market Street 4 2 2,310 $289,900 $125 98 days
107 S Crawford Street 5 2 3,240 $265,000 $81 13 days
1108 E Main Street 3 2 1,152 $262,900 $228 30 days
216 S Short Street 4 3 2,694 $262,900 $97 266 days
321 Mumford Drive 2 2 1,044 $221,900 $212 3 days
18 N Cedar Street 3 1 1,168 $179,900 $154 1 day
608 E Canal Street 2 1 1,539 $179,900 $116 2 days
820 Washington Street 3 2 1,040 $173,900 $167 1 day
334 Ellis Street 3 2 978 $169,900 $173 59 days
Average: 3.3 2.0 1,924 $250,918 $148 49 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 W Market Street 3 1 1,230 $125,000 $101 64 days
901 E Canal Street 2 1 792 $117,000 $147 31 days
Average: 2.5 1.0 1,011 $121,000 $124 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 S Market Street 5 4 5,998 $864,900 $824,900 $137 324 days 4/29/26
1411 McKaig Avenue 5 2 2,246 $399,900 $390,000 $173 6 days 7/27/26
753 Dartmouth Road 4 3 2,280 $380,000 $370,000 $162 20 days 9/23/26
433 S Market Street 4 4 3,434 $380,000 $350,000 $101 6 days 9/14/26
419 W Race Street 4 2 2,422 $324,900 $324,900 $134 4 days 5/18/26
734 Newton Road 3 3 3,308 $324,500 $310,000 $93 6 days 6/30/26
1020 Crestview Drive 3 2 1,697 $289,000 $291,000 $171 3 days 5/4/26
303 S Ridge Avenue 3 3 1,504 $275,000 $281,000 $186 2 days 5/27/26
303 Mumford Drive 3 2 1,604 $265,000 $265,000 $165 1 day 8/21/26
702 W Market Street 3 2 1,273 $235,000 $238,000 $186 7 days 9/11/26
984 Mystic Lane 3 2 1,331 $234,900 $230,000 $172 1 day 4/28/26
324 S Mulberry Street 3 2 1,352 $214,900 $214,900 $158 2 days 9/11/26
103 S Crawford Street 3 2 1,590 $210,000 $214,000 $134 2 days 5/4/26
302 Pennsylvania Avenue 4 2 1,450 $211,000 $210,000 $144 85 days 6/3/26
710 E Canal Street 3 1 997 $209,000 $199,900 $200 64 days 9/8/26
601 E Canal Street 4 2 1,618 $185,000 $193,000 $119 2 days 6/24/26
425 W Franklin Street 3 2 1,170 $198,900 $185,000 $158 50 days 4/27/26
633 Floral Avenue 3 1 1,096 $174,900 $180,000 $164 2 days 6/3/26
916 S Crawford Street 3 1 864 $174,900 $174,900 $202 81 days 10/1/26
510 Ohio Avenue 2 1 1,280 $160,000 $160,000 $125 0 days 6/5/26
308 Ellis Street 2 1 1,000 $177,000 $157,000 $157 4 days 8/17/26
1159 S Ridge Avenue 3 2 1,528 $160,000 $147,000 $96 10 days 6/25/26
534 S Walnut Street 5 2 1,556 $164,900 $135,000 $86 18 days 7/24/26
Average: 3.4 2.1 1,852 $270,156 $262,847 $149 30 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than TMG Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®