Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 S Kinna Drive N/A N/A N/A $7,600,000 Unknown 968 days
1414 W State Route 571 N/A N/A N/A $7,290,000 Unknown 377 days
36 Acres S County Rd 25A N/A N/A N/A $1,894,500 Unknown 333 days
5486 Worley Road 5 4 5,826 $1,479,000 $253 72 days
19 S 2nd Street 6 3 4,382 $895,000 $204 96 days
7076 Peters Road 5 5 5,576 $859,900 $154 66 days
Crane Road N/A N/A N/A $844,270 Unknown 364 days
2112 Silver Linden Drive 5 5 3,226 $685,000 $212 7 days
6880 Bard Road 3 2 2,802 $650,000 $231 19 days
7051 Studebaker Road 4 4 4,464 $640,000 $143 13 days
2067 Silver Linden Drive 5 4 3,492 $599,900 $171 171 days
7670 Whispering Oaks Trail 4 4 4,793 $595,000 $124 56 days
108 S 3rd Street 5 3 3,916 $595,000 $151 61 days
1055 Wilderness Bluff 5 5 3,480 $589,900 $169 66 days
9031 Lakeside Street 5 5 5,000 $574,900 $114 82 days
1120 Senna Street 5 4 3,940 $570,000 $144 125 days
5985 Shooting Star Street 4 3 2,556 $569,900 $222 111 days
206 W Main Street 4 3 4,602 $550,000 $119 44 days
5247 Waterleaf Drive 3 2 2,222 $529,900 $238 114 days
4122 Bulrush Street 4 3 3,635 $525,000 $144 27 days
2004 Silver Linden Drive 4 3 2,604 $514,900 $197 195 days
7122 Bluestream Drive 5 4 3,684 $510,000 $138 125 days
7735 N Winding Way 4 4 3,373 $509,000 $150 62 days
6525 River Birch Street 4 3 2,539 $499,900 $196 245 days
6513 River Birch Street 4 3 2,616 $499,900 $191 266 days
Average: 3.8 3.0 2,620 $652,370 $175 100 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8280 Wildcat Road 4 3 2,736 $729,900 $266 176 days
6350 Troy-Frederick Road 4 3 2,498 $714,900 $286 13 days
5949 Shooting Star Street 4 5 4,176 $630,134 $150 1 day
820 Juniper Court 5 4 N/A $625,000 Unknown 16 days
5952 Shooting Star Street 4 4 4,140 $607,569 $146 1 day
5979 Shooting Star Street 3 2 2,126 $505,621 $237 1 day
5961 Shooting Star 4 3 2,123 $486,907 $229 0 days
5773 Shooting Star Street 4 4 3,141 $477,718 $152 1 day
6429 River Birch Street 4 3 2,421 $459,900 $189 76 days
525 Ginghamsburg Frederick Road 4 2 1,931 $440,000 $227 91 days
921 Cedar Grove Drive 4 3 2,456 $430,000 $175 3 days
5785 Shooting Star Street 3 3 2,263 $429,900 $189 18 days
806 Claymore Court 4 4 3,166 $424,900 $134 31 days
6447 River Birch Street 4 3 2,796 $419,900 $150 225 days
5758 Shooting Star Street 4 3 2,448 $418,722 $171 1 day
W Evanston Road N/A N/A N/A $400,000 Unknown 21 days
920 E Shoop Road 3 3 1,566 $399,900 $255 3 days
4255 Forestedge Street 3 3 2,000 $389,999 $194 113 days
7233 River Birch Street 4 3 2,534 $377,000 $148 36 days
1180 E Shoop Road 3 2 1,782 $349,000 $195 47 days
1240 Wind Rock Drive 3 2 1,801 $344,990 $191 146 days
1704 Chevington Chase 3 2 1,726 $324,990 $188 268 days
4022 Lupine Way 3 2 1,532 $319,500 $208 139 days
825 Comanche Lane 4 4 2,190 $315,000 $143 2 days
345 Ginghamsburg Road 3 2 1,551 $315,000 $203 4 days
Average: 3.4 2.7 2,142 $396,912 $184 52 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
State Route 201 N/A N/A N/A $1,295,000 $1,260,000 Unknown 1 day 4/24/26
1250 Macintosh Court 5 5 6,108 $975,000 $945,700 $154 16 days 5/15/26
1760 Evanston Road 5 6 5,520 $849,900 $790,000 $143 24 days 8/26/26
5540 Worley Road 5 4 3,849 $720,000 $720,000 $187 2 days 4/30/26
6350 Troy Frederick Road 4 3 2,758 $715,000 $703,000 $254 58 days 9/2/26
4910 State Route 201 4 4 3,932 $695,000 $697,500 $177 1 day 8/18/26
980 Greenmantle Drive 6 4 4,736 $699,900 $690,000 $145 0 days 7/15/26
7338 Bard Road 3 2 1,925 $649,000 $661,000 $343 54 days 8/28/26
7655 S Winding Way 5 4 5,100 $665,500 $657,000 $128 11 days 8/3/26
751 Rosecrest Road 4 4 3,828 $670,000 $647,500 $169 1 day 5/12/26
654 Beechwood Drive 4 4 4,515 $665,000 $645,000 $142 35 days 8/28/26
982 Brookmere Avenue 5 5 5,576 $649,900 $640,000 $114 2 days 6/9/26
950 Rosenthal Drive 5 5 4,360 $635,000 $630,000 $144 97 days 4/14/26
3609 Cypress Pointe Drive 3 3 2,920 $629,855 $629,855 $215 1 day 7/23/26
860 Scenic Knoll 4 4 3,672 $625,000 $615,000 $167 44 days 10/1/26
994 Brookmere Avenue 5 4 4,357 $604,500 $612,100 $140 3 days 7/23/26
5994 Shooting Star Street 3 2 2,123 $599,351 $599,351 $282 1 day 7/23/26
775 Lennox Court 4 3 4,580 $619,900 $598,000 $130 52 days 8/18/26
5970 Shooting Star Street 4 3 2,608 $591,061 $591,061 $226 1 day 8/28/26
5184 Waterleaf Drive 4 3 2,612 $585,686 $585,686 $224 0 days 8/14/26
5274 Waterleaf Drive 5 4 4,290 $585,340 $585,340 $136 1 day 8/12/26
5964 Shooting Star Street 3 3 4,248 $584,133 $584,133 $137 1 day 7/27/26
5175 Waterleaf Drive 3 4 4,438 $581,794 $581,794 $131 1 day 8/13/26
5988 Shooting Star Street 3 3 4,533 $569,372 $569,372 $125 1 day 8/18/26
638 Primrose Lane 4 3 4,157 $589,000 $565,000 $135 24 days 7/14/26
Average: 3.4 2.6 2,409 $393,061 $386,888 $168 42 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than TMG Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®