Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Darst Road 5 4 2,950 $399,900 $135 69 days
25 Secore Court 3 3 1,440 $329,000 $228 64 days
1310 Old Country Lane 3 2 2,100 $275,000 $130 58 days
2841 Prospect Drive 3 1 1,305 $274,900 $210 116 days
1732 Pierce Drive 3 1 1,040 $250,000 $240 1 day
1663 Curlett Drive 3 1 1,040 $219,000 $210 24 days
3426 Suburban Drive 3 2 1,568 $192,000 $122 34 days
Average: 3.3 2.0 1,634 $277,114 $182 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Summerhaven Road 3 2 1,713 $425,000 $248 5 days
1489 Fudge Drive 4 2 2,712 $324,900 $119 10 days
3588 Roselawn Drive 3 1 1,176 $299,900 $255 23 days
Average: 3.3 1.7 1,867 $349,933 $207 12 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3194 Birchall Drive 3 3 1,560 $325,000 $343,000 $219 1 day 5/29/26
4117 Ridgecliff Drive 3 2 1,716 $327,900 $337,000 $196 2 days 8/4/26
2718 Bahns Drive 4 3 1,816 $325,000 $326,000 $179 4 days 7/24/26
4253 Frontenac Drive 3 2 1,582 $319,900 $307,000 $194 56 days 9/29/26
1684 Pierce Drive 4 3 1,812 $299,900 $305,000 $168 4 days 7/13/26
4225 Chalfonte Drive 3 2 1,680 $289,000 $295,000 $175 1 day 7/24/26
2898 Lantz Road 3 3 1,330 $285,000 $290,000 $218 3 days 5/15/26
241 Grand Vista Drive 3 3 2,803 $299,900 $289,900 $103 12 days 4/24/26
3598 Roselawn Drive 3 2 2,227 $299,500 $275,000 $123 20 days 5/28/26
2863 Crone Road 3 2 1,664 $275,000 $270,000 $162 26 days 10/2/26
4150 Ridgecliff Drive 3 1 2,444 $259,900 $270,000 $110 2 days 5/13/26
122 Parkhurst Road 3 2 1,456 $273,000 $265,850 $182 198 days 9/17/26
233 Grand Vista Drive 3 1 1,352 $254,900 $260,000 $192 3 days 6/30/26
3223 Ravenwood Road 3 2 1,560 $249,900 $249,900 $160 114 days 8/25/26
3526 Pamona Drive 3 1 1,184 $229,900 $235,000 $198 15 days 5/26/26
2731 Bahns Drive 3 2 1,104 $215,000 $234,328 $212 3 days 4/28/26
2855 Bahns Drive 3 1 1,040 $230,000 $230,000 $221 1 day 7/10/26
4071 Carondelet Drive 3 2 1,134 $222,000 $222,000 $195 12 days 7/1/26
4112 Carondelet Drive 3 3 1,861 $250,000 $220,000 $118 3 days 9/3/26
4114 Middlebrook Drive 3 2 1,438 $198,969 $198,900 $138 21 days 7/23/26
2937 Wylie Drive 3 2 1,520 $169,995 $169,950 $111 5 days 5/5/26
1732 Pierce Drive 3 1 1,040 $124,900 $142,000 $136 6 days 5/8/26
Average: 3.1 2.0 1,605 $260,207 $260,719 $169 23 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than TMG Realty are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®